Jefferson City Readiness Center
Reroof & Facility Update
plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001_A0.0 | 2.9 MB | |||
| 002_A2.0 | 757.0 KB | |||
| 003_A2.1 | 838.8 KB | |||
| 004_A2.2 | 314.2 KB | |||
| 005_A2.3 | 281.0 KB | |||
| 006_A2.4 | 628.0 KB | |||
| 007_A3.1 | 539.0 KB | |||
| 008_A3.2 | 519.1 KB | |||
| 009_A4.1 | 783.6 KB | |||
| 010_M0.1 | 622.2 KB | |||
| 011_M0.2 | 415.5 KB | |||
| 012_M1.1 | 400.7 KB | |||
| 013_M2.1 | 477.2 KB | |||
| 014_E0.1 | 509.6 KB | |||
| 015_E1.1 | 1.1 MB | |||
| 016_E2.1 | 1.1 MB | |||
| 017_E2.2 | 1.1 MB |

